Sizing
All size tables are garment sizes
| Meier cuffed track pant 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Top waistband to bottom of cuff | 103 | 105 | 107 | 109 | 111 | 113 | 
| Inside leg to bottom of cuff | 71 | 72 | 73 | 74 | 75 | 76 | 
| Waistband width (relaxed) | 31 | 34 | 37 | 40 | 43 | 46 | 
| Thigh width at widest | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gehry relaxed wide pant 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Length from top waistband to bottom of cuff | 103 | 105 | 107 | 109 | 111 | 113 | 
| Inside leg to bottom of cuff | 71 | 71 | 72 | 72 | 73 | 73 | 
| Waistband width (relaxed) | 31 | 34 | 37 | 40 | 43 | 46 | 
| Thigh width at widest | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 
| Hem cuff circumference | 27 | 28 | 29 | 30 | 31 | 32 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Hayward V neck Knit 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Shoulder neck to bottom hem (Length) | 60 | 61 | 62 | 63 | 64 | 65 | 
| Chest width (below armhole) | 48 | 51 | 54 | 57 | 60 | 63 | 
| Arm length (measured from below armhole) | 44 | 44 | 44 | 44 | 44 | 44 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Piano Crew neck Knit 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Shoulder neck to bottom hem | 60 | 61 | 62 | 63 | 64 | 65 | 
| Chest width (below armhole) | 48 | 51 | 54 | 57 | 60 | 63 | 
| Arm length (measured from below armhole) | 44 | 44 | 44 | 44 | 44 | 44 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Hadid Oversized Roll neck Knit 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Shoulder neck to bottom hem | 64 | 65 | 66 | 67 | 68 | 69 | 
| Chest width (of garment) | 64 | 66 | 68 | 70 | 72 | 74 | 
| Arm length (measured from above width) | 17 | 18 | 19 | 20 | 21 | 22 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gaudi polo neck knit dress 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Shoulder neck to bottom hem | 108 | 109 | 110 | 111 | 112 | 113 | 
| Chest width (of garment) | 46 | 50 | 54 | 58 | 62 | 66 | 
| Arm length (measured from below armhole) | 48 | 48 | 48 | 48 | 48 | 48 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Perriand hooded knit 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Shoulder neck to bottom hem | 63 | 64 | 65 | 66 | 67 | 68 | 
| Chest width (below armhole) | 48 | 51 | 54 | 57 | 60 | 63 | 
| Arm length (measured from below armhole) | 48 | 48 | 48 | 48 | 48 | 48 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Ponti V neck relax knit dress 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Shoulder neck to bottom hem | 114 | 115 | 116 | 117 | 118 | 119 | 
| Chest width (of garment) | 43 | 46 | 49 | 52 | 55 | 58 | 
| Arm length (measured from below armhole) | 44 | 44 | 44 | 44 | 44 | 44 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
| Foster V neck relax fit Knit 
 | SIZE 0 (XS) | SIZE 1 (S) | SIZE 2 (M) | SIZE 3 (L) | SIZE 4 (XL) | SIZE 5 (2xl) | 
| Shoulder neck to bottom hem | 64 | 65 | 66 | 67 | 68 | 69 | 
| Chest width (of garment) | 64 | 66 | 68 | 70 | 72 | 74 | 
| Arm length (measured from above chest width) | 17 | 18 | 19 | 20 | 21 | 22 | 
| All sizes in cm | 
 | 
 | 
 | 
 | 
 | 
 | 
